<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Well &#187; Debt</title>
	<atom:link href="http://www.moneywell.co.uk/blog/category/debt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneywell.co.uk/blog</link>
	<description>Personal Finance Guide</description>
	<lastBuildDate>Fri, 15 Apr 2011 13:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Raising Interest Rates Could Encourage Revolution</title>
		<link>http://www.moneywell.co.uk/blog/debt/raising-interest-rates-could-encourage-revolution</link>
		<comments>http://www.moneywell.co.uk/blog/debt/raising-interest-rates-could-encourage-revolution#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:44:20 +0000</pubDate>
		<dc:creator>Sid</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.moneywell.co.uk/blog/debt/raising-interest-rates-could-encourage-revolution</guid>
		<description><![CDATA[It was reported yesterday that the cost of food has risen more in the last year than it has for many years. Costs of all sorts of raw materials are higher now than they have been in a long while and we all know how expensive fuel has become. Life is becoming more expensive and [...]


Related posts:<ol><li><a href='http://www.moneywell.co.uk/blog/bank-rate/high-credit-card-interest-rates' rel='bookmark' title='Permanent Link: High Credit Card Interest Rates'>High Credit Card Interest Rates</a></li>
<li><a href='http://www.moneywell.co.uk/blog/bank-rate/another-cut-in-interest-rates' rel='bookmark' title='Permanent Link: Another Cut In Interest Rates'>Another Cut In Interest Rates</a></li>
<li><a href='http://www.moneywell.co.uk/blog/banking/outrageous-credit-card-interest-rates' rel='bookmark' title='Permanent Link: Outrageous Credit Card Interest Rates'>Outrageous Credit Card Interest Rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneywell.co.uk/blog/debt/raising-interest-rates-could-encourage-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Price Rises Mean The Future Could Be Expensive</title>
		<link>http://www.moneywell.co.uk/blog/general-financial/oil-price-rises-mean-the-future-could-be-expensive</link>
		<comments>http://www.moneywell.co.uk/blog/general-financial/oil-price-rises-mean-the-future-could-be-expensive#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:27:38 +0000</pubDate>
		<dc:creator>Sid</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[cost of oil]]></category>
		<category><![CDATA[oil price rise]]></category>
		<category><![CDATA[the result of oil price rise]]></category>

		<guid isPermaLink="false">http://www.moneywell.co.uk/blog/?p=929</guid>
		<description><![CDATA[The price of Brent Crude oil reached over $100 today for the first time since the peak prices reached in the summer of 2008. There are concerns about what is happening in Egypt and the risk that it might affect oil tankers travelling through the Suez Canal. The likelyhood of problems with the Suez canal [...]


Related posts:<ol><li><a href='http://www.moneywell.co.uk/blog/general-financial/house-price-rises' rel='bookmark' title='Permanent Link: House Price Rises'>House Price Rises</a></li>
<li><a href='http://www.moneywell.co.uk/blog/general-financial/team-error-net-69' rel='bookmark' title='Permanent Link: House Price Crash On The Horizon?'>House Price Crash On The Horizon?</a></li>
<li><a href='http://www.moneywell.co.uk/blog/money/impossible-to-predict-future-house-price-movement' rel='bookmark' title='Permanent Link: Impossible To Predict Future House Price Movement'>Impossible To Predict Future House Price Movement</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneywell.co.uk/blog/general-financial/oil-price-rises-mean-the-future-could-be-expensive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolvences Rise In 2009</title>
		<link>http://www.moneywell.co.uk/blog/debt/insolvences-rise-in-2009</link>
		<comments>http://www.moneywell.co.uk/blog/debt/insolvences-rise-in-2009#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:29:46 +0000</pubDate>
		<dc:creator>Sid</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.moneywell.co.uk/blog/debt/individual-insovency-in-2009</guid>
		<description><![CDATA[Figures released today show a significant rise in insolvencies in 2009. The growth was slowing towards the end of the year but there were still 35,574 individual bankruptcies in England &#38; Wales in the final quarter and 134,142 individuals were declared insolvent in 2009. A graph provided by the Insolvency Service shows a remarkable rise [...]


Related posts:<ol><li><a href='http://www.moneywell.co.uk/blog/money/11' rel='bookmark' title='Permanent Link: Insolvency Service Have Released Figures For The Third Quarter Of 2009'>Insolvency Service Have Released Figures For The Third Quarter Of 2009</a></li>
<li><a href='http://www.moneywell.co.uk/blog/money/house-prices-are-unlikely-to-rise-for-some-time-yet' rel='bookmark' title='Permanent Link: House Prices Are Unlikely To Rise For Some Time Yet'>House Prices Are Unlikely To Rise For Some Time Yet</a></li>
<li><a href='http://www.moneywell.co.uk/blog/general-financial/rise-in-personal-insovency' rel='bookmark' title='Permanent Link: Rise In Personal Insovency'>Rise In Personal Insovency</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneywell.co.uk/blog/debt/insolvences-rise-in-2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

